Team size | Monthly Price | Average price/user |
---|---|---|
1-10 | $1 | n/a (flat fee) |
20 | $40 | $2 |
50 | $100 | $2 |
75 | $150 | $2 |
100 | $200 | $2 |
200 | $300 | $1.5 |
500 | $400 | $0.8 |
750 | $450 | $0.6 |
1000 | $500 | $0.5 |
2000 | $650 | $0.33 |
5000 | $1,100 | $0.22 |
10000 | $1,600 | $0.16 |
15000 | $2,100 | $0.14 |
20000 | $2,600 | $0.13 |
General
Content
Integrations