Team Size | Annual Price | |
---|---|---|
50 | $50$200 | |
100 | $100$400 | |
250 | $200$600 | |
500$500 | $1,000 | |
750$750 | 1000 | $1,000500 |
20001000 | $2,000 | |
30002000 | $2,500 | |
40003000 | $3,000 | |
50004000 | $3,500 | |
60005000 | $4,000 | |
70006000 | $4,500 | |
80007000 | $5,000 | |
90008000 | $5,500 | |
9000 | $6,000 | |
10000 | $6,000250 | |
11000 | $6,500 | |
12000 | $7,000 | |
13000 | $7,500 | |
14000 | $8,000 | |
15000 | $8,500 | |
20000 | $9,000 | |
25000 | $9,500 | |
30000 | $10,000 | |
35000 | $10,500 | |
40000 | $11,000 | |
45000 | $11,500 | |
50000 | $12,000 | |
Unlimited | $15,000 |
...