Team size | Monthly Price | Average price/user |
---|---|---|
1-10 | $1 | n/a (flat fee) |
20 | $40 | $2 |
50 | $100 | $2 |
75 | $150 | $2 |
100 | $200 | $2 |
200 | $300 | $1.5 |
500 | $400 | $0.8 |
750 | $450 | $0.6 |
1000 | $500 | $0.5 |
2000 | $650 | $0.33 |
5000 | $1,125100 | $0.22 |
10000 | $1,625600 | $0.16 |
Page Comparison
General
Content
Integrations